Strawberries
Overview
Strawberries provide polyphenols, vitamin C, and fiber, supporting antioxidant networks and cognitive function. Berries are mentioned as polyphenol-rich foods and are part of polyphenol-rich patterns (berries, olives/olive oil, herbs/spices) in the Mediterranean diet pattern.
Recipes
Substances
Preparation Notes
- Best consumed fresh or frozen
- Part of diverse berry intake
- Supports antioxidant networks
- Pair with other polyphenol sources
Biological Target Matrix
| Biological Target | Substance | Therapeutic Areas | Mechanism of Action |
|---|---|---|---|
| Hormonal Response | Vitamin C (Ascorbate) | Supports norepinephrine synthesis as cofactor | |
| Inflammation | Vitamin C (Ascorbate) | Antioxidant properties; supports anti-inflammatory effects | |
| Methylation | Vitamin B9 (Folate; 5-MTHF) | Essential cofactor in remethylation of homocysteine to methionine, which is converted to S-adenosylmethionine (SAMe); SAMe fuels synthesis of dopamine, norepinephrine, and serotonin and drives phospholipid methylation in neuronal membranes | |
| Neurochemical Balance | Vitamin B9 (Folate; 5-MTHF) | Supports neurotransmitter synthesis through methylation; cofactor for dopamine synthesis alongside iron, B6, and omega-3s | |
| Neurochemical Balance | Vitamin C (Ascorbate) | Supports norepinephrine synthesis; transported in brain via SVCT2 | |
| Oxidative Stress | Vitamin C (Ascorbate) | Key water-soluble antioxidant; works within antioxidant network with vitamin E, CoQ10, and polyphenols | |
| Stress Response | Vitamin C (Ascorbate) | Supports stress response through antioxidant and neurochemical effects |
References
- Berries are mentioned as polyphenol-rich foods
- Polyphenol-rich patterns (berries, olives/olive oil, herbs/spices)
- Part of Mediterranean diet pattern

