Cilantro

Overview
Cilantro is an herb that may support heavy metal chelation and provides polyphenols, though research is limited.
Food Context
Synergies
- Part of diverse herb intake
Preparation
- Can be used fresh or as garnish
- Similar uses to parsley
- Supports diverse plant food strategy
Recipes
Nutrient Tables (per 100 g)
Core nutrients
| Nutrient | Amount per 100 g | % RDA per 100 g |
|---|---|---|
| Energy | 23 kcal | — |
| Protein | 2.1 g | — |
| Total fat | 0.5 g | — |
| Saturated fat | 0 g | — |
| Carbohydrates | 3.7 g | — |
| Fibre | 2.8 g | — |
Key micronutrients
| Nutrient | Amount per 100 g | % RDA per 100 g |
|---|---|---|
| Iron | 1.8 mg | 9.8% |
| Zinc | 0.5 mg | 4.5% |
| Magnesium | 26 mg | 6.2% |
| Selenium | 0.9 µg | 1.6% |
| Calcium | 67 mg | 6.7% |
| Potassium | 521 mg | 15.3% |
| Choline | 12.8 mg | 2.3% |
| Folate | 62 µg | 15.5% |
| Vitamin B12 | 0 µg | 0% |
| Vitamin B6 | 0.1 mg | 8.8% |
Reference intakes: US Dietary Reference Intakes for adults (19–50 years; using the higher of male/female values where they differ).
Data provenance (core / micronutrient panel): USDA FoodData Central, Coriander (cilantro) leaves, raw, FDC ID 169997, API, per 100 g edible portion, last checked 2026-03-14
Substances
References
- Cilantro may support heavy metal chelation and provides polyphenols










