Phenome Registry
The BRAIN Phenome Knowledge Database intentionally applies a narrower operational definition of "phenome" than is used in the wider phenomics literature. Although phenomes may include physiological and metabolic characteristics, the purpose of this registry is to catalogue human functional outcomes that are meaningful within cognitive, behavioural and mental health contexts. Biological capacities such as ATP production, fuel switching or mitochondrial substrate flexibility remain important, but are represented within the Biological Regulatory Systems rather than as standalone phenomes.
The registry is scoped to neuropsychiatric and neurocognitive health. ADHD (TA001) is the primary worked example in Version 1; the architecture supports anxiety, depression, autism spectrum, cognitive ageing, long COVID, and healthy cognitive optimisation without duplicating phenome labels per condition.
Mechanism-to-phenome links are translational relationships. They do not imply that a single mechanism causes or treats a complex condition.
Phenome development
Candidate phenomes were developed within the BRAIN Framework as functional outcome domains linking biological regulatory systems to clinically relevant cognitive, behavioural, emotional, social, and physiological capacities. During development, the registry was compared with established research frameworks, including the NIH Research Domain Criteria (RDoC), to identify omissions, reduce overlap between phenomes, and improve construct separation. These external frameworks were used to validate and refine the taxonomy rather than define its structure. The BRAIN Phenome Registry therefore represents an independent translational classification informed by, but not derived from, existing neuropsychiatric research frameworks.
- NIH Research Domain Criteria (benchmark) — Used to identify omissions, reduce phenome overlap, and improve construct separation — not the defining taxonomy.
- WHO International Classification of Functioning, Disability and Health (benchmark) — Optional cross-reference for activity and participation domains where clinically relevant.
Therapeutic areas
| ID | Therapeutic area | Description |
|---|---|---|
| TA001 | ADHD — primary V1 example | Attention-deficit/hyperactivity disorder and related executive-function, impulsivity, and hyperactivity phenotypes. |
| TA002 | Anxiety Disorders | Generalised anxiety, social anxiety, panic, and related hyperarousal and worry phenotypes. |
| TA003 | Depressive Disorders | Major depression, dysthymia, and related motivational, affective, and cognitive slowing phenotypes. |
| TA004 | Autism Spectrum | Autism spectrum conditions and related sensory, social-cognitive, and regulatory phenotypes. |
| TA005 | Cognitive Ageing | Age-related cognitive decline, mild cognitive impairment, and dementia-risk cognitive phenotypes. |
| TA006 | Long COVID | Post-acute infection syndromes with cognitive, fatigue, and autonomic phenotypes. |
| TA007 | Healthy Cognitive Optimisation | Non-clinical cognitive performance, resilience, and brain-health optimisation contexts. |
Registry overview
These are three independent scores. They are not combined or averaged. A phenome can have Medium registry evidence while individual mechanism rows show different Biology → Phenome and Evidence scores.
1. Phenome Evidence Confidence (Phenome Registry only)
Question: How convincing is the foundational evidence that this phenome is a valid, well-defined functional construct — and that diet-relevant biology can plausibly connect to it?
Not a roll-up of Biology → Phenome Confidence or Evidence Confidence from Primary Mechanism page rows. Those are scored per mechanism; this score is assigned once per phenome at registry level.
Derived from foundational landmark evidence organised in up to three layers: construct validation, biology→phenome linkage, and nutrition→biology modulation. Each layer may include one or many landmark papers depending on registry review.
2. Biology → Phenome Confidence (Primary Mechanism page §3 rows)
Question: If this PM/FM biology were substantially impaired in isolation, how directly would that phenome be expected to suffer — within BRAIN architecture?
How it is derived: Reviewers read the PM/FM definition and biological function first — initially ignoring attached references and whether dietary intervention studies exist. References are reviewed only when scoring Evidence Confidence (below).
Score levels (the value shown on each row as Biology → Phenome Confidence):
- High — primary biological determinant (e.g. noradrenergic signalling → attention; GABA synthesis → calming tone)
- Medium — major contributory determinant, not the sole driver
- Low–Medium — established but indirect, modulatory, or one integrative step removed
- Low — distal, conditional, or weak biological coupling
“Not dietary treatment efficacy” means this score does not ask whether a diet or supplement treats the phenome. It asks whether the biology itself is architecturally relevant. Limited dietary RCT evidence belongs in Evidence Confidence, not here.
3. Evidence Confidence (Primary Mechanism page §3 rows)
Question: How convincing are the attached Key References on that specific row that this biology actually relates to this phenome?
How it is derived: Assigned after Biology → Phenome Confidence, by reviewing only the references on that PM/FM row. Judges whether refs support the relationship — not just mechanism or phenome in isolation.
- High — strong convergent human evidence directly linking mechanism biology to phenome variation
- Medium — multiple human lines supporting the relationship; may include one bridge study with an inferential step
- Low–Medium — convergent translational stack without direct mechanism↔phenome measurement on the row
- Low — mechanistic or preclinical only; mechanism and phenome supported separately but not bridged
Often equal to or lower than Biology → Phenome Confidence. Can occasionally be higher when outcome evidence is stronger than the mechanism's contributory role.
| ID | Phenome | Description | Therapeutic areas | Phenome Evidence Confidence | Connected Mechanisms |
|---|---|---|---|---|---|
| PH001 | Focus / Attention Stability | Capacity to sustain, shift, and regulate attention across changing cognitive demands. | TA001 ★TA002TA004TA005TA006TA007 | Low–Medium | 29 mechanismsBRS-X(Hormones-PM1) — Oestrogen Signalling Stabilityindirect · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS1-FM1-PM1 — Amino-Acid Availability & Prioritisationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS1-FM1-PM2 — LAT1 Competitive Transport Modulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS1-FM1-PM3 — Noradrenergic Signallingmodulates · Biology → Phenome: High · Evidence: Low–Medium BRS1-FM2-PM5 — Acetylcholine Synthesis Supportmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS1-FM3-PM6 — Neuronal Membrane DHA Incorporationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS1-FM4-PM7 — GABA–Glutamate Neurotransmission Balancemodulates · Biology → Phenome: High · Evidence: Low–Medium BRS1-FM4-PM9 — Glutamate Clearance & Recyclingmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS2-FM1-PM1 — Folate/B12-Dependent Homocysteine Remethylationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS2-FM1-PM2 — Betaine/BHMT Remethylationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS2-FM1-PM4 — Methionine Cycle Fluxmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS2-FM3-PM7 — Phosphatidylcholine Formationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS3-FM1-PM1 — NF-kB Signalling Regulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS3-FM1-PM2 — Gut-Derived Inflammatory Signallingmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS3-FM2-PM3 — Nrf2-ARE Antioxidant Activationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS3-FM2-PM4 — ROS Generation vs Clearance Balancemodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS3-FM2-PM5 — Lipid Peroxidation Controlmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS3-FM3-PM7 — Cytokine Network Modulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS3-FM3-PM8 — Eicosanoid / SPM Balancemodulates · Biology → Phenome: Low · Evidence: Low BRS4-FM1-PM1 — Electron Transport Chain Functionmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS4-FM3-PM6 — Carnitine-Mediated Fat Transportmodulates · Biology → Phenome: Medium · Evidence: Medium BRS5-FM1-PM1 — Gut Barrier / Tight Junction Integritymodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS5-FM1-PM2 — LPS / Endotoxin Containmentmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS5-FM1-PM3 — Keystone Taxa Supportmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS5-FM2-PM4 — Microbial Ecological Turnover & Competitive Selectionmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS5-FM2-PM5 — SCFA Production & Signallingmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS5-FM3-PM8 — Neurotransmitter Precursor Biotransformation & Availabilitymodulates · Biology → Phenome: Low–Medium · Evidence: Low BRS6-FM1-PM1 — Glucose Appearance Kineticsmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS6-FM1-PM2 — Glycaemic Variability Regulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium |
| PH002 | Motivation / Drive | Capacity to initiate effort, pursue goals, and maintain goal-directed behaviour. | TA001 ★TA003TA004TA007 | Low–Medium | 10 mechanismsBRS-X(ECS-PM1) — NAPE → NAE Biosynthesis Capacitysupports · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS-X(ECS-PM4) — Endocannabinoid–Dopamine Neuromodulationsupports · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS-X(Hormones-PM5) — Testosterone Signalling Stabilitysupports · Biology → Phenome: Medium · Evidence: Medium BRS-X(Hormones-PM6) — Androgen-Microbiome Regulationindirect · Biology → Phenome: Low · Evidence: Low BRS1-FM1-PM1 — Amino-Acid Availability & Prioritisationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS1-FM1-PM2 — LAT1 Competitive Transport Modulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS1-FM1-PM3 — Noradrenergic Signallingmodulates · Biology → Phenome: Medium · Evidence: Low–Medium BRS5-FM1-PM3 — Keystone Taxa Supportmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS5-FM3-PM8 — Neurotransmitter Precursor Biotransformation & Availabilityindirect · Biology → Phenome: Low · Evidence: Low BRS6-FM4-PM9 — Stress-Induced Appetite / Reward Drive Modulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium |
| PH003 | Emotional Regulation | Capacity to modulate emotional responses and maintain affective stability. | TA001 ★TA002TA003TA004TA006 | Low–Medium | 28 mechanismsBRS-X(ECS-PM1) — NAPE → NAE Biosynthesis Capacitymodulates · Biology → Phenome: Low · Evidence: Low BRS-X(ECS-PM2) — Omega-3-Derived Endocannabinoidome Signallingmodulates · Biology → Phenome: Low · Evidence: Low BRS-X(ECS-PM3) — FAAH-Mediated Endocannabinoid Preservationmodulates · Biology → Phenome: Low · Evidence: Low BRS-X(ECS-PM5) — Endocannabinoid Stress-Buffering Capacitymodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS-X(Hormones-PM1) — Oestrogen Signalling Stabilitymodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS-X(Hormones-PM2) — Estrobolome Regulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS-X(Hormones-PM3) — Progesterone-Supportive Microbial Metabolismmodulates · Biology → Phenome: Low · Evidence: Low BRS-X(Hormones-PM4) — Metabolic-Reproductive Hormone Integrationindirect · Biology → Phenome: Low · Evidence: Low BRS-X(Hormones-PM5) — Testosterone Signalling Stabilitymodulates · Biology → Phenome: Low · Evidence: Low BRS-X(Hormones-PM6) — Androgen-Microbiome Regulationindirect · Biology → Phenome: Low · Evidence: Low BRS1-FM1-PM1 — Amino-Acid Availability & Prioritisationmodulates · Biology → Phenome: Low · Evidence: Low BRS1-FM1-PM2 — LAT1 Competitive Transport Modulationmodulates · Biology → Phenome: Low · Evidence: Low BRS1-FM1-PM4 — Serotonergic Signalling Regulationsupports · Biology → Phenome: High · Evidence: Low–Medium BRS1-FM3-PM6 — Neuronal Membrane DHA Incorporationmodulates · Biology → Phenome: Medium · Evidence: Medium BRS1-FM4-PM7 — GABA–Glutamate Neurotransmission Balancemodulates · Biology → Phenome: Medium · Evidence: Low BRS1-FM4-PM8 — GABA Synthesis Capacitymodulates · Biology → Phenome: Medium · Evidence: Medium BRS2-FM1-PM3 — SAMe Synthesisindirect · Biology → Phenome: Low–Medium · Evidence: Low BRS3-FM1-PM1 — NF-kB Signalling Regulationmodulates · Biology → Phenome: Low · Evidence: Low–Medium BRS3-FM1-PM2 — Gut-Derived Inflammatory Signallingmodulates · Biology → Phenome: Low · Evidence: Low BRS3-FM2-PM4 — ROS Generation vs Clearance Balancemodulates · Biology → Phenome: Low · Evidence: Low–Medium BRS3-FM2-PM5 — Lipid Peroxidation Controlmodulates · Biology → Phenome: Low · Evidence: Low BRS3-FM2-PM6 — Antioxidant Network Recyclingmodulates · Biology → Phenome: Low · Evidence: Low–Medium BRS3-FM3-PM7 — Cytokine Network Modulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS3-FM3-PM8 — Eicosanoid / SPM Balancemodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS5-FM1-PM1 — Gut Barrier / Tight Junction Integrityindirect · Biology → Phenome: Low · Evidence: Low BRS5-FM2-PM5 — SCFA Production & Signallingindirect · Biology → Phenome: Low · Evidence: Low BRS5-FM3-PM7 — Vagal / ENS Signalling Modulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS6-FM2-PM4 — Cortisol Rhythm Regulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium |
| PH004 | Cognitive Energy Stability | Capacity to maintain mental energy and avoid cognitive energy crashes across the day. | TA001 ★TA003TA005TA006TA007 | Low–Medium | 12 mechanismsBRS-X(Hormones-PM4) — Metabolic-Reproductive Hormone Integrationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS-X(Hormones-PM5) — Testosterone Signalling Stabilitymodulates · Biology → Phenome: Low–Medium · Evidence: Medium BRS-X(Hormones-PM6) — Androgen-Microbiome Regulationindirect · Biology → Phenome: Low · Evidence: Low BRS4-FM1-PM1 — Electron Transport Chain Functionmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS4-FM1-PM2 — NAD⁺ Metabolismmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS4-FM1-PM3 — Creatine–Phosphocreatine Energy Bufferingmodulates · Biology → Phenome: Low–Medium · Evidence: Low BRS4-FM3-PM6 — Carnitine-Mediated Fat Transportmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS4-FM3-PM7 — Ketone Utilisation Capacityindirect · Biology → Phenome: Low · Evidence: Low BRS4-FM3-PM8 — Metabolic Fuel Switchingindirect · Biology → Phenome: Low–Medium · Evidence: Low BRS6-FM1-PM1 — Glucose Appearance Kineticsmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS6-FM1-PM2 — Glycaemic Variability Regulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS6-FM1-PM3 — Insulin Sensitivity & Glucose Disposalmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium |
| PH005 | Recovery Capacity | Capacity to restore function after cognitive, emotional, metabolic, or physical load. | TA001 ★TA005TA006TA007 | Low–Medium | 12 mechanismsBRS-X(ECS-PM5) — Endocannabinoid Stress-Buffering Capacitymodulates · Biology → Phenome: Low · Evidence: Low BRS1-FM4-PM10 — Excitotoxicity Modulationmodulates · Biology → Phenome: Low · Evidence: Low BRS2-FM2-PM5 — Transsulfuration Pathwayindirect · Biology → Phenome: Low · Evidence: Low BRS2-FM2-PM6 — Glutathione Synthesismodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS4-FM1-PM2 — NAD⁺ Metabolismindirect · Biology → Phenome: Low · Evidence: Low BRS4-FM1-PM3 — Creatine–Phosphocreatine Energy Bufferingindirect · Biology → Phenome: Low · Evidence: Low BRS4-FM2-PM4 — ROS Production and Controlmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS4-FM2-PM5 — Mitochondrial Protection (Redox Integrity)modulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS4-FM4-PM9 — Mitochondrial Biogenesismodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS5-FM2-PM6 — Polyphenol Biotransformation & Mitochondrial-Relevant Metabolite Generationindirect · Biology → Phenome: Low · Evidence: Low BRS6-FM3-PM6 — Sympathetic Activation & Parasympathetic Recoverymodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS6-FM4-PM8 — Metabolic Inflammation & Adipose Stress Signallingindirect · Biology → Phenome: Low–Medium · Evidence: Low |
| PH006 | Stress Resilience | Capacity to buffer, adapt to, and recover from stress exposure. | TA001 ★TA002TA003TA006 | Low–Medium | 12 mechanismsBRS-X(ECS-PM1) — NAPE → NAE Biosynthesis Capacitymodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS-X(ECS-PM2) — Omega-3-Derived Endocannabinoidome Signallingmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS-X(ECS-PM3) — FAAH-Mediated Endocannabinoid Preservationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS-X(ECS-PM5) — Endocannabinoid Stress-Buffering Capacitysupports · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS1-FM1-PM4 — Serotonergic Signalling Regulationsupports · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS2-FM2-PM6 — Glutathione Synthesismodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS3-FM2-PM3 — Nrf2-ARE Antioxidant Activationmodulates · Biology → Phenome: Low · Evidence: Low BRS3-FM2-PM6 — Antioxidant Network Recyclingmodulates · Biology → Phenome: Low–Medium · Evidence: Medium BRS4-FM2-PM5 — Mitochondrial Protection (Redox Integrity)modulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS5-FM3-PM7 — Vagal / ENS Signalling Modulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS6-FM2-PM5 — Circadian Feeding & Light–Dark Entrainmentindirect · Biology → Phenome: Low–Medium · Evidence: Low BRS6-FM3-PM7 — Vagal Tone / HRV Regulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium |
| PH007 | Metabolic Resilience | Capacity to maintain function under changing metabolic, energetic, or physiological demand. | TA001 ★TA005TA006TA007 | Low–Medium | 5 mechanismsBRS4-FM3-PM7 — Ketone Utilisation Capacityindirect · Biology → Phenome: Low · Evidence: Low BRS4-FM3-PM8 — Metabolic Fuel Switchingindirect · Biology → Phenome: Low · Evidence: Low BRS4-FM4-PM9 — Mitochondrial Biogenesismodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS6-FM1-PM3 — Insulin Sensitivity & Glucose Disposalmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS6-FM4-PM8 — Metabolic Inflammation & Adipose Stress Signallingmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium |
| PH008 | Sleep / Calming Tone | Capacity to downshift arousal and support sleep-compatible physiological regulation. | TA001 ★TA002TA004TA006 | Low–Medium | 5 mechanismsBRS-X(Hormones-PM3) — Progesterone-Supportive Microbial Metabolismindirect · Biology → Phenome: Low · Evidence: Low BRS1-FM1-PM4 — Serotonergic Signalling Regulationsupports · Biology → Phenome: Medium · Evidence: Low BRS1-FM4-PM8 — GABA Synthesis Capacitymodulates · Biology → Phenome: High · Evidence: Low BRS6-FM2-PM5 — Circadian Feeding & Light–Dark Entrainmentindirect · Biology → Phenome: Low–Medium · Evidence: Low BRS6-FM3-PM7 — Vagal Tone / HRV Regulationindirect · Biology → Phenome: Low · Evidence: Low |
| PH009 | Reward Regulation | Capacity to regulate reward sensitivity, reinforcement learning, and reward-seeking behaviour. | TA001 ★TA002TA003TA007 | Low | 3 mechanismsBRS-X(ECS-PM4) — Endocannabinoid–Dopamine Neuromodulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS1-FM1-PM4 — Serotonergic Signalling Regulationmodulates · Biology → Phenome: Low · Evidence: Low BRS6-FM4-PM9 — Stress-Induced Appetite / Reward Drive Modulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium |
| PH010 | Behavioural Activation | Capacity to translate motivation into action, task initiation, and sustained behavioural engagement. | TA001 ★TA003TA007 | Low | 1 mechanismBRS-X(ECS-PM4) — Endocannabinoid–Dopamine Neuromodulationmodulates · Biology → Phenome: Low · Evidence: Low |
| PH011 | Cognitive Clarity | Capacity to maintain clear, organised mental processing without excessive fog or confusion. | TA001 ★TA002TA003TA004TA005TA006TA007 | Low–Medium | 21 mechanismsBRS-X(ECS-PM2) — Omega-3-Derived Endocannabinoidome Signallingmodulates · Biology → Phenome: Low · Evidence: Low BRS-X(Hormones-PM1) — Oestrogen Signalling Stabilitymodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS-X(Hormones-PM2) — Estrobolome Regulationindirect · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS1-FM2-PM5 — Acetylcholine Synthesis Supportmodulates · Biology → Phenome: Medium · Evidence: Low BRS1-FM3-PM6 — Neuronal Membrane DHA Incorporationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS1-FM4-PM9 — Glutamate Clearance & Recyclingmodulates · Biology → Phenome: Low · Evidence: Low BRS2-FM1-PM1 — Folate/B12-Dependent Homocysteine Remethylationmodulates · Biology → Phenome: Low–Medium · Evidence: Low BRS2-FM1-PM2 — Betaine/BHMT Remethylationindirect · Biology → Phenome: Low · Evidence: Low BRS2-FM1-PM3 — SAMe Synthesismodulates · Biology → Phenome: Medium · Evidence: Low–Medium BRS2-FM1-PM4 — Methionine Cycle Fluxmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS2-FM3-PM7 — Phosphatidylcholine Formationmodulates · Biology → Phenome: Medium · Evidence: Low–Medium BRS3-FM1-PM1 — NF-kB Signalling Regulationmodulates · Biology → Phenome: Low–Medium · Evidence: Medium BRS3-FM1-PM2 — Gut-Derived Inflammatory Signallingmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS3-FM2-PM3 — Nrf2-ARE Antioxidant Activationmodulates · Biology → Phenome: Low–Medium · Evidence: Medium BRS3-FM2-PM4 — ROS Generation vs Clearance Balancemodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS3-FM2-PM5 — Lipid Peroxidation Controlmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS3-FM2-PM6 — Antioxidant Network Recyclingmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS3-FM3-PM7 — Cytokine Network Modulationmodulates · Biology → Phenome: Low · Evidence: Low–Medium BRS3-FM3-PM8 — Eicosanoid / SPM Balancemodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS5-FM2-PM4 — Microbial Ecological Turnover & Competitive Selectionindirect · Biology → Phenome: Low · Evidence: Low BRS5-FM2-PM6 — Polyphenol Biotransformation & Mitochondrial-Relevant Metabolite Generationindirect · Biology → Phenome: Low · Evidence: Low |
| PH014 | Hormonal Volatility | Stability of hormone-linked signalling patterns that influence mood, cognition, and physiological regulation. | TA001 ★TA002TA003TA004 | Low–Medium | 2 mechanismsBRS-X(Hormones-PM2) — Estrobolome Regulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS-X(Hormones-PM4) — Metabolic-Reproductive Hormone Integrationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium |
| PH015 | Stress Reactivity | Intensity and pattern of physiological and affective responses to stressors. | TA001 ★TA002TA004TA006 | Low–Medium | 8 mechanismsBRS-X(Hormones-PM3) — Progesterone-Supportive Microbial Metabolismindirect · Biology → Phenome: Low · Evidence: Low BRS1-FM4-PM10 — Excitotoxicity Modulationmodulates · Biology → Phenome: Low · Evidence: Low BRS1-FM4-PM7 — GABA–Glutamate Neurotransmission Balancemodulates · Biology → Phenome: Low–Medium · Evidence: Low BRS2-FM2-PM5 — Transsulfuration Pathwaymodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS4-FM2-PM4 — ROS Production and Controlmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS5-FM1-PM2 — LPS / Endotoxin Containmentindirect · Biology → Phenome: Low · Evidence: Low BRS6-FM2-PM4 — Cortisol Rhythm Regulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS6-FM3-PM6 — Sympathetic Activation & Parasympathetic Recoverymodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium |
| PH016 | Apprehensive Worry / Perseverative Thought | Capacity to limit sustained apprehensive worry, rumination, and difficulty disengaging from threat-anticipatory or negative perseverative thought. | TA001 ★TA002TA003TA006 | Medium | 6 mechanismsBRS1-FM1-PM4 — Serotonergic Signalling Regulationsupports · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS1-FM4-PM8 — GABA Synthesis Capacitymodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS3-FM1-PM1 — NF-kB Signalling Regulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS3-FM1-PM2 — Gut-Derived Inflammatory Signallingmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS3-FM3-PM7 — Cytokine Network Modulationmodulates · Biology → Phenome: Medium · Evidence: Medium BRS3-FM3-PM8 — Eicosanoid / SPM Balancemodulates · Biology → Phenome: Medium · Evidence: Medium |
| PH017 | Pleasure & Interest Capacity | Capacity to experience interest, anticipatory pleasure, and consummatory engagement with rewarding or meaningful activities — the functional domain overlapping anhedonia in depressive and related conditions. | TA001 ★TA002TA003TA007 | Low–Medium | 5 mechanismsBRS1-FM1-PM3 — Noradrenergic Signallingmodulates · Biology → Phenome: Low–Medium · Evidence: Low BRS1-FM1-PM4 — Serotonergic Signalling Regulationmodulates · Biology → Phenome: Low–Medium · Evidence: Low–Medium BRS3-FM1-PM1 — NF-kB Signalling Regulationmodulates · Biology → Phenome: Low · Evidence: Low–Medium BRS3-FM3-PM7 — Cytokine Network Modulationmodulates · Biology → Phenome: Low · Evidence: Low–Medium BRS3-FM3-PM8 — Eicosanoid / SPM Balancemodulates · Biology → Phenome: Low · Evidence: Low–Medium |
| PH018 | Social Engagement Capacity | Capacity for affiliative approach, social participation, and maintained engagement in interpersonal contexts without excessive withdrawal or avoidance. | TA002TA003TA004TA007 | Low–Medium | 3 mechanismsBRS1-FM1-PM4 — Serotonergic Signalling Regulationmodulates · Biology → Phenome: Low · Evidence: Low BRS1-FM4-PM8 — GABA Synthesis Capacityindirect · Biology → Phenome: Low · Evidence: Low BRS3-FM1-PM2 — Gut-Derived Inflammatory Signallingindirect · Biology → Phenome: Low · Evidence: Low–Medium |
Phenome details
Each registered phenome has a dedicated detail page with provenance, cross-references, foundational evidence, and connected mechanisms. Browse from the Phenome details section in the sidebar, or open a phenome from the table above.
- PH001 — Focus / Attention Stability
- PH002 — Motivation / Drive
- PH003 — Emotional Regulation
- PH004 — Cognitive Energy Stability
- PH005 — Recovery Capacity
- PH006 — Stress Resilience
- PH007 — Metabolic Resilience
- PH008 — Sleep / Calming Tone
- PH009 — Reward Regulation
- PH010 — Behavioural Activation
- PH011 — Cognitive Clarity
- PH014 — Hormonal Volatility
- PH015 — Stress Reactivity
- PH016 — Apprehensive Worry / Perseverative Thought
- PH017 — Pleasure & Interest Capacity
- PH018 — Social Engagement Capacity
Registry review flags
The following phenome pairs are flagged for manual review (not merged automatically).
- RF002 (related_distinct): Stress Resilience (adaptive capacity) vs Stress Reactivity (response intensity) — related but not identical; do not merge automatically. — Stress Resilience / Stress Reactivity
- RF003 (related_distinct): Motivation/Drive vs Behavioural Activation — related; remain separate unless manually merged. — Motivation / Drive / Behavioural Activation
- RF004 (related_distinct): Emotional Regulation (affective modulation) vs Apprehensive Worry (sustained apprehensive/ruminative cognition) — RDoC Negative Valence / cognitive control overlap; remain separate. — Emotional Regulation / Apprehensive Worry / Perseverative Thought
- RF005 (related_distinct): Reward Regulation (sensitivity, learning, seeking) vs Pleasure & Interest Capacity (experienced interest/pleasure and consummatory engagement) — RDoC Positive Valence / anhedonia domain; remain separate. — Reward Regulation / Pleasure & Interest Capacity
- RF006 (related_distinct): Emotional Regulation vs Social Engagement Capacity (affiliation, approach, participation) — RDoC Social Processes; remain separate. — Emotional Regulation / Social Engagement Capacity